Here are details. Please note this is not the long-awaited re-building of London Road. You can view maps here roadworks map 1 and roadworks p2
OXFORDSHIRE COUNTY COUNCIL
ROAD TRAFFIC REGULATION ACT 1984 – Section 14(1), (5) & (7)
Notice of Temporary Traffic Order
Oxford: London Road Headington area
Temporary Traffic Regulation
Date of Order: 15 September 2014
Coming into force: 20 September 2014
This order is being introduced for the continuation of the A420 London Road Improvement Scheme, Headington which is anticipated to take 11 weeks to complete. The order, when appropriate signage is in place will have the following effects:
Traffic measure: | Section of road: | Diversion routes: | |
50mph reduced from 70mph. | A40 London Road dual carriageway westbound section | From Thornhill Park & Ride eastwards for 1,610 metres (near the gate to Shotover House) | |
30mph reduced from 50mph. | A40 London Road dual carriageway westbound section | From Thornhill Park & Ride to Headington roundabout | |
A4142 Eastern Bypass dual carriageway southbound | From Headington Roundabout to a point 100 metres south of Kiln Lane junction | ||
Prohibition of Vehicles | Collinwood Road T-junction closed, access and egress | At its junction with A40 London Road | West to Headington Roundabout, south on the A4142, Kiln Lane, Ridgeway Road and vice versa |
Prohibition of VehiclesNo Waiting/Parking | Gladstone Road | From London Road to Trafford Road | London Road, Windmill Road, Margaret Road, Quarry High Street and vice versa |
Ramsay Road | From London Road to St Leonards Road | London Road, Wharton Road, St Leonards Road and vice versa | |
The Roundway | From London Road service road outside MacDonalds southwards into the Roundway for 46 metres | London Road service road, A40 east, A4142 south, Kiln Lane, Green Road and vice versa | |
Clearway – No Stopping, Waiting and Loading | The Roundway opposite the shops | From No.1 The Roundway north to London Road service road | |
London Road service roadNorthern side | From Collinwood Roadto The Roundway | ||
No Right Turn: | Central reservation crossing from Neilsons` | to the A40 eastbound | West to Headington Roundabout and east on the A40 |
No Right Turn into or out of: | Lyndworth Road and Northfield Road | From London Road.
. . . . . . Into London Road |
Access west on London Road and via Barton Road, Hawthorn Avenue, Ash Grove, Barton Lane, Barton Road then eastwards on London Road.Access eastwards on London Road and around Headington Roundabout |
Suspension of Parking Bays | London Road (service road)outside No.317 | for a distance of 10 metres | |
London Road (service road) to the rear of 1 to 16 Lyndworth Mews | for a distance of 56 metres | ||
Bayswater Subway under A40 London Road closed to all | from Bayswater Road | to The Roundway | Surface crossing at Bayswater Road, subway under A40 Northway, surface crossing at London Road and vice versa |
Bus Lane suspension | A40 westbound from Thornhill Park and Ride | to Headington roundabout |
The relevant provisions of the following orders will be suspended for the duration
of the Works:
The Oxfordshire County Council (Oxford Area – A40) (Speed Limits) Order 2012;
The Oxfordshire County Council (Oxford, A4142 and A423 Eastern and Southern Bypass and A4074 Sandford on Thames) (50 MPH Speed Limit) order 2011;
The Oxfordshire County Council (Headington North East) (Controlled Parking Zone and Waiting Restrictions) Order 2006 (as amended); The Oxfordshire County Council (Disabled Persons Parking Places – Oxford) Order 2002 (as amended); and The Oxfordshire County Council (City of Oxford and North Hinksey) (Bus Lanes, Cycle Lanes and Traffic Management) Order 2006 (as amended).
Exemptions are included generally for police, fire and ambulance services and for the works, and for property access during road closures.
This Order will remain in force for a maximum period of 18 months or until the works have been completed whichever is the sooner.
Traffic Regulations Team (Ref APC) on behalf of the Director for Environment & Economy, Speedwell House, Oxford OX1 1NE. 0845 310 11 11 and Elio Astone (Oxfordshire County Council) 01865 815258