At our Ward Focus meeting next Tuesday 18 October at the JR Hospital, we shall be asking your views on how your money should be spent.
Many ideas have come forward from previous Ward Focus meetings and from email correspondence, and we have started to give each idea an approximate ballpark costing to help us all make the final decision on Tuesday. There is still time for you to come up with last minute ideas until then – please email them to us in advance of the meeting
Here is the amount we have available to spend in Headington ward:
Ward Budget for Councillors from City Council: £1500 p.a.
David + Ruth = (£1500+£1500) = £3,000
Localities Budget from County Council: £100,000 p.a.
Allocation for 6 months: £50,000
Number of County divisions: 8
Allocation for Headington and Marston division = (£50,000 divided by 8 ) = £6,250
Headington and Marston division comprises 3 wards: Headington, Marston, HH & Northway
Allocation to Headington if divided equally = (£6,250 divided by 3 ) = £2,083.33
So the total spend overall = £5083.33 though our County Councillors need to agree what is spent from the Localities Budget. We can make the money stretch further if we can negotiate match funding with other groups and organisations in Headington.
Ward spend ideas Oct 11
Spend item | Approx Cost £ | Notes |
Ramp access to All Saints Church Hall | 1200 | |
Painting of lamp posts in Old Headington | Already in process | |
More 20 MPH roundels painted on main roads and side roads. | 75 | Each |
Grant towards heating system in All Saints Church | This may be funded from alternative sources | |
Education for cyclists | More details needed | |
Watering of small trees in London Road | ||
Equipment for youth and community groups | More details needed | |
Grit bins inc St Andrew’s Lane | 450 | Each |
More bins | 500 | Each |
Road sign for approach road to JR | 1000 | this may be funded from alternative sources |
Christmas lights | Funded by businesses, underwritten by HA | |
Community skip for bulky waste | £123.72
£171.01 £255.28 |
3 cubic yards
10 cubic yards 12 cubic yards |
Paint nos. on dustbins to save muddle in e.g. Horwood Close | Could be done by Community Payback if there is a day’s work for 10 people! | |
Extra bollard in Beech Rd to stop parking abuse | 450 | |
Promo board for businesses/noticeboard in HCP | 1000 | City Works to do transparencies, businesses or match funding to provide graphics |
Repair roof to shelter and improve pedestrian access to HCP | 750 | |
Improve lighting to BK Library | ||
General road and pavement maintenance | More details needed | |
Yellow boxes on roads | 750 | Per location, excludes Traffic Regulation Order costs |
Spend item | Approx Cost £ | Notes |
Illuminated speed sign to be shared on a rota basis across Headington. DIY traffic calming and speed indication devices | 3000 | Unipar are county suppliers. Another Ward also wants one |
Maybe Business Headington needs some financial help to get properly up and running | ||
Osler Rd bollards and signs | 1000 | |
Line painting | 450 | Min charge per visit for half days work |
Re-locate notice board near Iceland, to inside edge of pavement. Surely only one side of the board is needed for display purposes, and the pavement space is needed! | 450 | Assume no underground obstructions |
Meeting to instruct people on how the planning process operates, and review strengths and weaknesses of current format | 0 | |
London Rd cycle lane approx by Headington School to White Horse east-bound, then by bus stops near Dial House. Not clear at times what cyclists are meant to do. Signage | More details needed | |
Monaco puddle | In process | |
Improvements to Cuckoo Lane | More details needed | |
Make the zebra near the Co-op more visible, either re-painting the lines on the road or making the beacons more visible. That zebra was a great idea, but there have been lots of near-misses | 900 | Outside the wardRepaint |
London Rd cycle path between Bury Knowle surgery and Green Rd, east-bound: increase the frequency of the cycle symbols. People joining part-way along are quite justified in not being aware there is a cycle path. | 500 | Outside the ward |
The money should be spent on something that will be of benefit to ALL Headington residents, rather than just a few residents of a specific road. I suggest one/some of the following;
1. Bring back “leafy Headington” –
– plant more trees along pavements in areas where views will not be restricted
– Encourage residents to have green front gardens again, bushes, window-boxes, plants – e.g. £20 contribution for all who wish to participate
2. Set up Headington Residents Association with annual (?) social event / celebration of nationalities to develop an integrated community
3. Education campaign for dog-owners in Headington who do not clean up after their pets
15 October 2011.
The £5,000 could be spent on creating and publishing our own Local Land & Sites Development Plan to inform the City & County Strategic Plans. You, as our Councillors, could brief a local architect to E-map the area and sites – with your knowledge of local preferred uses. This E-Map could be on your website & circulated to residents to affirm or counter propose; and a 10 year local-plan published. Car Parks, Student & Retirement Homes, Bus Services, Traffic Routes, Cycle lanes, Libraries, Parks, Pedestrian crossings and etc could all be marked. Eventually, through continuous circulation to residents, the Headington & Marston Decade Plan 2012-22 could become the official democratic strategy.